|
|
|||
|
≈≈≈ Burgundy ≈≈≈ |
|||
| Vintage | Name | Price | Bin |
| Half / Full | |||
| 1999 | Corton Charlemagne, Louis Latour | 82.00 / 175.00 | |
| 1996 | Corton Charlemagne, Louis Latour | 160.00 | |
| 1999 | Puligny Montrachet, Louis Latour | 89.00 | |
| 1999 | Chassagne-Montrachet, Premier Cru, Louis Latour | 72.00 | |
| 1999 | Meursault, Louis Latour | 35.00 / 63.00 | |
| 2001 | Chablis - Moreau, J. Moreau & Fils | 42.00 | |
| 2001 | Pouilly Fuisse, Louis Latour | 24.00 | |
| 2002 | Pouilly Fuisse, Louis Jadot | 40.00 | |
| 1999 | Pouilly Fuisse, Guérin | 36.00 | |
| 1999 | St. Veran, M. Vincent et Fils | 32.00 | |
| 1999 | Grand Ardeche, Louis Latour | 25.00 | |
| 1999 | Macon-Lugny, Les Geneviers, Louis Latour | 15.00 / 25.00 | |
|
≈≈≈ Bordeaux ≈≈≈ |
|||||
| 2001 | Château Carbonnieux | 55.00 | |||
| 2000 | Bordeaux Blanc, Yvecourt | 26.00 | |||
| 2000 | Chateau Saint-Seurin | 23.00 | |||
| 2001 | Chateau Haute Brande, Entre-Deux Mers | 24.00 | |||
| 2000 | Chateau Barthe, Graves | 25.00 | |||
|
≈≈≈ Cotes de Rhone – Alsace - Loire ≈≈≈ |
|||||
| Half / Full | |||||
| 2000 | Cotes du Rhone, Les Brottiers, Rhone | 22.00 | |||
| 2000 | Gewurztraminer, Hugel et Fils, Alsace | 33.00 | |||
| 2000 | Pinot Gris, Reserve, Trimbach, Alsace | 36.00 | |||
| 2000 | Pinot Blanc, Cuvee les Amours, Hugel et Fils, Alsace | 24.00 | |||
| 2000 | Reisling, Hugel et Fils, Alsace | 33.00 | |||
| 2000 | Sancerre, Les Bonnes Bouches, Henri Bourgeois, Loire | 21.00 / 36.00 | |||
| 2001 | Vouvray, Monmousseau, Loire | 21.00 | |||
| 2001 | Muscadet Sevre et Maine, Chateau de la Pommeraie, Loire | 23.00 | |||
|
|
|||
|
≈≈≈ Burgundy ≈≈≈ |
|||
| Half / Full | |||
| 1998 | Corton-Pougets, Louis Jadot | 99.00 | |
| 2000 | Nuits-Saint-George. Louis Jadot | 63.00 | |
| 1999 | Gevrey-Chambertin, Domaine Humbert Freres | 49.00 | |
| 2000 | Santenay, Clos de Malte, Louis Jadot | 43.00 | |
| 2002 | Santenay, Domaine Patrick Landanger | 26.00 | |
| 1999 | Chassagne-Montrachet, Louis Latour | 20.00 / 38.00 | |
| 2000 | Moulin-A-Vent, Louis Latour | 33.00 | |
| 1999 | Bourgogne, Pinot Noir de Vieilles Vignes, Rodet | 22.00 | |
|
≈≈≈ Bordeaux ≈≈≈ |
|||
| 2000 | Château Gloria, St. Julie | 79.00 | |
| 1998 | Château Pipeau, St. Emilion Grand Cru | 55.00 | |
| 1999 | Château De Pez, Saint-Estephe | 53.00 | |
| 1996 | Château L’Ermitage de Chasse-Spleen, Haut Medoc | 55.00 | |
| 2000 | Baron Philippe de Rothschild, St. Emilion | 40.00 | |
| 1997 | Château Haut-Corbin – St. Emilion Grand Cru | 45.00 | |
| 1998 | Château Bel Air, Haut-Médoc | 41.00 | |
| 2000 | Château Saint-Andre Corbin, Saint Emilion | 38.00 | |
| 1999 | Château Plagnac, Cru Bourgeois, Cordier, Médoc* | 38.00 | |
| 2000 | Château Belgrave, Haut Médoc | 46.00 | |
| 1999 | Château Greysac, Cru Bourgeois, Médoc | 19.00 / 35.00 | |
| 1998 | Château Larose-Trintaudon, Cru Bourgeois, Haut Medoc | 32.00 | |
| 2000 | Château Prieure Lalande, Lussac – St. Emilion | 31.00 | |
|
≈≈≈ Beaujolais - Cote du Rhone ≈≈≈ |
|||
| 1999 | Chateauneuf du Pape, Domaine la Roquette | 51.00 | |
| 2000 | Crozes – Hermitage, Ferraton Pere & Fils | 46.00 | |
| 2000 | Gigondas, E. Guigal | 40.00 | |
| 1999 | Cotes du Rhone, Laurus | 15.00 | |
| 2001 | Beaujolais Villages, George DeBeouf | 22.00 | |
|
|
|||
| Half / Full | |||
| 2001 | Chardonnay, Far Niente, Napa Valley (1999) | 48.00 / 89.00 | |
| 2001 | Chardonnay, Sonoma-Leob Private Reserve, Sonoma | 55.00 | |
| 2001 | Chardonnay, Trefethen, Estate, Napa Valley | 45.00 | |
| 2001 | Chardonnay, La Crema, Sonoma County | 34.00 | |
| 2000 | Chardonnay, Clos du Bois, Calcaire, Alexander Valley | 36.00 | |
| 2001 | Chardonnay, Simi, Sonoma County | 34.00 | |
| 2001 | Chardonnay, Sonoma Cutrer, Russian Rivers, Sonoma | 33.00 | |
| 2002 | Chardonnay, Clos du Bois, Alexander Valley | 15.00 / 28.00 | |
| 2000 | Chenin Blanc, Dry Creek, California * | 23.00 | |
| 2001 | Sauvignon Blanc, Honig, Napa Valley | 33.00 | |
| 2002 | Sauvignon Blanc, Simi, Sonoma County | 25.00 | |
| 1999 | Sauvignon Blanc, Pepi, Napa Valley | 25.00 | |
| 1999 | Dolce, (ice wine) Far Niente, Napa Valley | 125.00 | |
|
|
|||
| 2000 | Merlot, Sterling Vineyards, Napa Valley | 41.00 | |
| 2000 | Merlot, Markham, Napa Valley | 39.00 | |
| 2000 | Merlot, Benziger, Family Winery, Sonoma County | 36.00 | |
| 2000 | Merlot, Clos du Bois, Sonoma County | 19.00 / 34.00 | |
| 2000 | Merlot, Firestone, Santa Ynez | 29.00 | |
| 1999 | Meritage, Hahn Estate Bottled, Santa Lucia Highlands | 38.00 | |
| 1998 | Cabernet Sauvignon, Far Niente, Estate Bottled, Napa Valley | 145.00 | |
| 1999 | Cabernet Sauvignon, Nickel & Nickel, Rock Cairn | 145.00 | |
| 1999 | Cabernet Sauvignon, Trefethen, Estate, Napa Valley | 60.00 | |
| 2000 | Cabernet Sauvignon, Chateau St. Michelle, Washington State | 56.00 | |
| 2000 | Cabernet Sauvignon, Terra Valentine, Napa Valley | 52.00 | |
| 2000 | Cabernet Sauvignon, Sterling Vineyards | 45.00 | |
| 1999 | Cabernet Sauvignon, Jamieson Canyon, Napa | 36.00 | |
| 2000 | Cabernet Sauvignon, Clos du Bois, Sonoma County | 32.00 | |
| 2000 | Pinot Noir, Saintsbury, Carneros, Napa Valley | 47.00 | |
| 1999 | Pinot Noir, St. Innocent, Willamette Valley, Oregon | 53.00 | |
| 2001 | Pinot Noir, La Crema, Anderson Valley, Sonoma Coast | 36.00 | |
| 2001 | Pinot Noir, Clos du Bois, Alexander Valley | 30.00 | |
| 2000 | Syrah, Cambria estate bottled, Santa Maria Valley, California* | 35.00 | |
| 2002 | Zinfandel, Frogs Leap, Napa Valley | 39.00 | |
| 2001 | Zinfandel, Green & Red, California | 32.00 | |
| 2001 | Zinfandel, Clos du Bois, Alexander Valley | 27.00 | |
|
Champagne & Sparkling |
|||
| Half / Full | |||
| 1996 | Moet & Chandon, Dom Perignon, Epernay | 179.00 | |
| 1995 | Veuve Cliquot, La Grande Dame, Riems | 245.00 | |
| Veuve Cliquot, Yellow Label, Reims | 75.00 | ||
| Veuve Cliquot, Demi-Sec, Reims | 75.00 | ||
| Taittinger, Brut | 75.00 | ||
| Moet & Chandon, Brut Imperial, Epernay | 40.00/ 75.00 | ||
| Chandon, Brut, Carneros, California | 33.00 | ||
|
Vins du Jour |
|||
|
Vins Blanc |
|||
| glass / bottle | |||
| 2002 | Chardonnay - Kendall Jackson – California | 7.25 / 28.00 | |
| 2003 | Chardonnay – Loius Felipe Edwards – Chile | 6.25 / 25.00 | |
| 2003 | Pinot Grigio – La Colombaia – Italy | 6.75 / 26.50 | |
| 2003 | Gewürztraminer – Avery Lane – Washington State | 6.50 / 26.00 | |
| 2002 | Macon Villages – Georges Dubœuf– France | 6.95 / 27.00 | |
|
Vins Rose |
|||
| 2002 | White Zinfandel - Beringer - North Coast California | 5.75 / 21.00 | |
|
Vins Rouge |
|||
| 2000 | Brouilly – Georges Dubœuf –Beaujolais - France | 6.95 / 27.00 | |
| 2003 | Pinot Noir – Echelon – Central Coast, California | 7.25 / 28.50 | |
| 2002 | Zinfandel – Clay Station – Lodi, California | 6.95 / 27.00 | |
| 2001 | Merlot – Monterra – Montery, California | 6.50 / 25.00 | |
| 2001 | Cabernet Sauvignon – Aquinas – Napa, California | 6.95 / 27.50 | |
|
Sparkling |
|||
| Mumm’s Extra Dry | 15.95 | ||
| Chandon Brut | 10.95 | ||
| Veuve de Vernay - Blanc de Blancs – Brut | 7.95 | ||
|
Vin du Monde (wine of the world)
|
|||
| 2001 | Barbera D’Alba, Gagliardo, Italy | 28.00 | |
| 2000 | Sangiovese, Caparzo, Italy | 24.00 | |
| 2001 | Cabernet Sauvignon/Syrah, Guardian Peak, South Africa | 23.00 | |
|
|
|||
| 2001 | Pinot Grigio, Barone Fini Valdadige, Italy | 23.00 | |
| 2002 | Sauvignon Blanc, Goldwater, New Zealand | 40.00 | |
| 2002 | Sauvignon Blanc, Tohu, Marlborough, New Zealand | 29.00 | |
| 2002 | Jose Maria Premium White, Portugal | 23.00 | |
|
|
|||
| 1999 | Chardonnay, Greenvale, Middletown, RI | 22.00 | |
| 2000 | Chardonnay, Sakonnet, estate bottled , Little Compton, RI | 20.00 | |
| 2001 | Rose of Pinot Noir, Westport Rivers Westport, MA | 18.00 | |
| 2000 | Skipping Stone White, Greenvale, Middletown, RI | 16.00 | |
| N.V. | Vidal Blanc, Newport Vineyards, Newport, RI | 18.00 | |
|
Les Bieres |
|||
| Bass Ale - England Stella Artois - Belgium | |||
| Fscher
Labelle - France Heineken - Holland Fischer Amber - France Amstel Light - Holland |
|||
| Pilsner Urquell - Czechoslovakia Guiness Stout - Ireland | |||
| Coors Light - USA Sam Adams Light - USA | |||
| Sam Adams Boston Lager - USA Kronenbourg - France | |||
|
Non Alcoolique Clausthaler - Germany |
|||